In 88 countries, a death penalty imposed by law. Of these, nine countries apply the death penalty only to particularly serious crimes such as, war crimes. It has also been discontinued in another 23 countries for at least ten years — although there can still be penalties with pending executions.
In 2023 alone, 3,300 people were sentenced to death and at least 2,141 were actually executed. In addition, there is a larger number of unreported cases from individual countries, which cannot be estimated due to government restrictions.
The following table contains the countries where a death penalty was legally possible in 2023. All data are provided by Amnesty International, where only registered and evaluated cases have been listed.
Country/Region | Status | Executions | Death sentences | Last execution |
---|---|---|---|---|
Afghanistan | active | unknown | unknown | 2018 |
Algeria | abolished in practice | 0 | 38 | 1993 |
Antigua and Barbuda | active | 0 | 0 | 1991 |
Bahamas | active | 0 | 0 | 2000 |
Bahrain | active | 0 | 0 | 2019 |
Bangladesh | active | 5 | 248 | 2023 |
Barbados | active | 0 | 0 | 1984 |
Belarus | active | 0 | 1 | 2022 |
Belize | active | 0 | 0 | 1985 |
Botswana | active | 0 | 2 | 2021 |
Brazil | only for serious crimes | 0 | 0 | 1876 |
Brunei | abolished in practice | 0 | 0 | 1957 |
Burkina Faso | only for serious crimes | 0 | 0 | 1988 |
Cameroon | abolished in practice | 0 | 1 | 1997 |
Chile | only for serious crimes | 0 | 0 | 1985 |
China ** | active | 1,000+ | 1,000+ | 2023 |
Comoros | active | 0 | 0 | 1997 |
Cuba | active | 0 | 0 | 2003 |
Democratic Republic of the Congo | active | 0 | 33 | 2003 |
Dominica | active | 0 | 0 | 1986 |
Egypt | active | 8 | 590 | 2023 |
El Salvador | only for serious crimes | 0 | 0 | 1973 |
Equatorial Guinea | only for serious crimes | 0 | 0 | 2014 |
Eritrea | abolished in practice | 0 | 0 | 1989 |
Eswatini | abolished in practice | 0 | 1983 | |
Ethiopia | active | 0 | 3 | 2007 |
Gambia | active | 0 | 5 | 2012 |
Ghana | abolished in practice | 0 | 10 | 1993 |
Grenada | abolished in practice | 0 | 0 | 1978 |
Guatemala | only for serious crimes | 0 | 0 | 2000 |
Guyana | active | 0 | 7 | 1997 |
India | active | 0 | 120 | 2020 |
Indonesia | active | 0 | 114 | 2016 |
Iran | active | 853 | unknown | 2023 |
Iraq | active | 16 | 102 | 2023 |
Israel | only for serious crimes | 0 | 0 | 1962 |
Jamaica | active | 0 | 0 | 1988 |
Japan | active | 0 | 1 | 2022 |
Jordan | active | 0 | 3 | 2017 |
Kenya | abolished in practice | 0 | 131 | 1987 |
Kuwait | active | 5 | 3 | 2023 |
Laos | abolished in practice | 0 | 4 | 1989 |
Lebanon | active | 0 | 11 | 2004 |
Lesotho | active | 0 | 0 | 1984 |
Liberia | abolished in practice | 0 | 0 | 2000 |
Libya | active | 0 | 23 | 2010 |
Malawi | abolished in practice | 0 | 1992 | |
Malaysia | active | 0 | 38 | 2017 |
Maldives | abolished in practice | 0 | 1 | 1952 |
Mali | abolished in practice | 0 | 13 | 1980 |
Mauritania | abolished in practice | 0 | 5 | 1987 |
Morocco | abolished in practice | 0 | 2 | 1993 |
Myanmar | active | 0 | 19 | 2022 |
Niger | abolished in practice | 0 | 8 | 1976 |
Nigeria | active | 0 | 246 | 2016 |
North Korea | active | unknown | unknown | 2012 |
Oman | active | 0 | unknown | 2020 |
Pakistan | active | 0 | 102 | 2019 |
Palestine | active | unknown | 27 | 2022 |
Peru | only for serious crimes | 0 | 1979 | |
Puerto Rico * | active | 0 | unknown | 2019 |
Qatar | active | 0 | 8 | 2020 |
Russia | abolished in practice | 0 | 0 | 1996 |
Saint Kitts and Nevis | active | 0 | 0 | 2008 |
Saint Lucia | active | 0 | 0 | 1995 |
Saint Vincent and the Grenadines | active | 0 | 0 | 1995 |
Saudi Arabia | active | 172 | 3 | 2023 |
Singapore | active | 5 | 6 | 2023 |
Somalia | active | 38 | 31 | 2023 |
South Korea | abolished in practice | 0 | 1 | 1997 |
South Sudan | active | 0 | unknown | 2022 |
Sri Lanka | abolished in practice | 0 | 40 | 1976 |
Sudan | active | 0 | unknown | 2019 |
Syria | active | unknown | unknown | 2021 |
Taiwan * | active | 0 | 3 | 2020 |
Tajikistan | abolished in practice | 0 | 2004 | |
Tanzania | abolished in practice | 0 | 3 | 1995 |
Thailand | active | 0 | 123 | 2018 |
Tonga | abolished in practice | 0 | 1982 | |
Trinidad and Tobago | active | 0 | 3 | 1999 |
Tunisia | abolished in practice | 0 | 3 | 1991 |
Uganda | active | 0 | unknown | 2003 |
United Arab Emirates | active | 0 | 4 | 2021 |
United States of America | active | 24 | 25 | 2023 |
Vietnam | active | unknown | 122 | 2018 |
Yemen | active | 15 | 81 | 2023 |
Zambia | only for serious crimes | 0 | 1997 | |
Zimbabwe | active | 0 | 3 | 2003 |
* The marked countries are not independent and sovereign states, but dependent territories of other states. Cf. also our article What is a country?
** The data for these countries correspond to those of Amnesty International, but at the same time, it is noted that these are only of a symbolic nature. Due to the secrecy of the actual case figures, it is not possible to give correct values. Amnesty International and other human rights organizations speak of several thousand executions per year.
The legal situation varies among the individual states. The death penalty has been formally abolished in 22 of the 50 states, as well as in the District of Columbia and Puerto Rico. In other states, it is still imposed but no longer carried out. Independent of state legislatures, federal courts can still impose a death sentence in cases of federal crimes.
Through the media, the electric chair is probably the best-known method of execution in the US. In fact, it has been used only 163 times since 1979. With over 1,300 cases, injection of a poison is considerably more common. The state with the most executions in the past 40 years is Texas. It is followed by Virginia, Oklahoma and Florida.
Comparison: Corruption worldwideThe poorer the worse: A ranking of corruption over 109 countries. USA ranks 23rd.
List of the world's most notorious tax havensTax havens magically attract money and hide it from the tax authorities. Even in the middle of Europe and the USA.
The smallest countriesThe 30 smallest dwarf states on earth
You are here: Home › Death penaltyData without guarantee © WorldData.info, all rights reserved
Photo: © Florida Department of Corrections
This page was first published in May 2017 and has been continuously updated since then. Last modified: May 2024